Black Cardamom

To
Quantity in kg, Price in INR. 1 USD =
Notice: Undefined index: rates in /home/ica/public_html/wp-content/plugins/price/views/10/price-front.php on line 34
0.0000 INR

DAILY AUCTION PRICE OF BLACK CARDAMOM

Date Market Type Price
22 Jan 2021 Singtam Badadana 438.00
22 Jan 2021 Singtam Chotadana 395.00
13 Jan 2021 Siliguri Chotadana 425.00
13 Jan 2021 Siliguri Badadana 525.00
13 Jan 2021 Gangtok Badadana 375.00
13 Jan 2021 Gangtok Chotadana 450.00
13 Jan 2021 Singtam Chotadana 400.00
13 Jan 2021 Singtam Badadana 443.00
07 Jan 2021 Siliguri Chotadana 425.00
07 Jan 2021 Siliguri Badadana 525.00

© 2023 international cardomam association | All Rights Reserved.