DAILY AUCTION PRICE OF BLACK CARDAMOM |
|||
Date | Market | Type | Price |
---|---|---|---|
07 Jan 2021 | Gangtok | Chotadana | 375.00 |
07 Jan 2021 | Gangtok | Badadana | 450.00 |
07 Jan 2021 | Singtam | Chotadana | 400.00 |
07 Jan 2021 | Singtam | Badadana | 443.00 |
30 Dec 2020 | Siliguri | Chotadana | 475.00 |
30 Dec 2020 | Siliguri | Badadana | 569.00 |
30 Dec 2020 | Gangtok | Chotadana | 400.00 |
30 Dec 2020 | Gangtok | Badadana | 450.00 |
30 Dec 2020 | Singtam | Chotadana | 414.00 |
30 Dec 2020 | Singtam | Badadana | 454.00 |
© 2023 international cardomam association | All Rights Reserved.
Powered by Corbel Business Applications Pvt. Ltd.