DAILY AUCTION PRICE OF BLACK CARDAMOM |
|||
Date | Market | Type | Price |
---|---|---|---|
24 Dec 2020 | Siliguri | Chotadana | 478.00 |
24 Dec 2020 | Siliguri | Badadana | 569.00 |
24 Dec 2020 | Gangtok | Chotadana | 400.00 |
24 Dec 2020 | Gangtok | Badadana | 450.00 |
24 Dec 2020 | Singtam | Chotadana | 414.00 |
24 Dec 2020 | Singtam | Chotadana | 454.00 |
17 Dec 2020 | Siliguri | Chotadana | 436.00 |
17 Dec 2020 | Siliguri | Badadana | 544.00 |
17 Dec 2020 | Gangtok | Chotadana | 375.00 |
17 Dec 2020 | Gangtok | Badadana | 450.00 |
© 2023 international cardomam association | All Rights Reserved.
Powered by Corbel Business Applications Pvt. Ltd.