DAILY AUCTION PRICE OF GREEN CARDAMOM | |||||
---|---|---|---|---|---|
Date | Auctioneer | ||||
Qty Arrived | Qty Sold | Max Price | Avg Price | ||
22 Jan 2021 | Header Systems (India) Limited, Nedumkandam | ||||
61980 | 58000 | 1914 | 1559 | ||
19 Jan 2021 | Green Cardamom Trading Company | ||||
41007 | 39382 | 1978 | 1621 | ||
19 Jan 2021 | Spice More Trading Company, Kumily | ||||
54997 | 51217 | 1951 | 1597 | ||
16 Jan 2021 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | ||||
23019 | 23019 | 1913 | 1652 | ||
15 Jan 2021 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | ||||
17805 | 16456 | 2082 | 1676 | ||
15 Jan 2021 | Mas Enterprises, Vandanmettu | ||||
53976 | 53517 | 1986 | 1653 | ||
13 Jan 2021 | Header Systems (India) Limited, Nedumkandam | ||||
66630 | 64051 | 1884 | 1587 | ||
12 Jan 2021 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | ||||
70439 | 69544 | 1972 | 1562 | ||
12 Jan 2021 | Green House Cardamom Mktg.India Pvt. Ltd | ||||
39075 | 32273 | 1725 | 1524 | ||
11 Jan 2021 | South Indian Green Cardamom Company Ltd, Kochi | ||||
71952 | 70044 | 1970 | 1622 |
DAILY AUCTION PRICE OF GREEN CARDAMOM |
|||||
Date of Auction | Auctioneer | Qty Arrived | Qty Sold | Max Price | Avg Price |
---|---|---|---|---|---|
22 Jan 2021 | Header Systems (India) Limited, Nedumkandam | 61980.00 | 58000.00 | 1914.00 | 1559.00 |
19 Jan 2021 | Green Cardamom Trading Company | 41007.00 | 39382.00 | 1978.00 | 1621.00 |
19 Jan 2021 | Spice More Trading Company, Kumily | 54997.00 | 51217.00 | 1951.00 | 1597.00 |
16 Jan 2021 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 23019.00 | 23019.00 | 1913.00 | 1652.00 |
15 Jan 2021 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 17805.00 | 16456.00 | 2082.00 | 1676.00 |
15 Jan 2021 | Mas Enterprises, Vandanmettu | 53976.00 | 53517.00 | 1986.00 | 1653.00 |
13 Jan 2021 | Header Systems (India) Limited, Nedumkandam | 66630.00 | 64051.00 | 1884.00 | 1587.00 |
12 Jan 2021 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 70439.00 | 69544.00 | 1972.00 | 1562.00 |
12 Jan 2021 | Green House Cardamom Mktg.India Pvt. Ltd | 39075.00 | 32273.00 | 1725.00 | 1524.00 |
11 Jan 2021 | South Indian Green Cardamom Company Ltd, Kochi | 71952.00 | 70044.00 | 1970.00 | 1622.00 |
© 2023 international cardomam association | All Rights Reserved.
Powered by Corbel Business Applications Pvt. Ltd.