DAILY AUCTION PRICE OF GREEN CARDAMOM | |||||
---|---|---|---|---|---|
Date | Auctioneer | ||||
Qty Arrived | Qty Sold | Max Price | Avg Price | ||
11 Jan 2021 | Green Cardamom Trading Company | ||||
58556 | 57108 | 1962 | 1654 | ||
09 Jan 2021 | Spice More Trading Company, Kumily | ||||
68196 | 63709 | 2072 | 1672 | ||
09 Jan 2021 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | ||||
46536 | 44677 | 2050 | 1683 | ||
08 Jan 2021 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | ||||
38144 | 37589 | 2056 | 1677 | ||
07 Jan 2021 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | ||||
41671 | 41671 | 2084 | 1643 | ||
07 Jan 2021 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | ||||
22798 | 20532 | 2205 | 1787 | ||
06 Jan 2021 | Mas Enterprises, Vandanmettu | ||||
34045 | 33302 | 2213 | 1691 | ||
06 Jan 2021 | Header Systems (India) Limited, Nedumkandam | ||||
47633 | 47415 | 2020 | 1654 | ||
05 Jan 2021 | Cardamom Planters\' Association, Santhanpara | ||||
30873 | 27760 | 1962 | 1586 | ||
05 Jan 2021 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | ||||
60153 | 59248 | 2092 | 1626 |
DAILY AUCTION PRICE OF GREEN CARDAMOM |
|||||
Date of Auction | Auctioneer | Qty Arrived | Qty Sold | Max Price | Avg Price |
---|---|---|---|---|---|
11 Jan 2021 | Green Cardamom Trading Company | 58556.00 | 57108.00 | 1962.00 | 1654.00 |
09 Jan 2021 | Spice More Trading Company, Kumily | 68196.00 | 63709.00 | 2072.00 | 1672.00 |
09 Jan 2021 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 46536.00 | 44677.00 | 2050.00 | 1683.00 |
08 Jan 2021 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 38144.00 | 37589.00 | 2056.00 | 1677.00 |
07 Jan 2021 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 41671.00 | 41671.00 | 2084.00 | 1643.00 |
07 Jan 2021 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 22798.00 | 20532.00 | 2205.00 | 1787.00 |
06 Jan 2021 | Mas Enterprises, Vandanmettu | 34045.00 | 33302.00 | 2213.00 | 1691.00 |
06 Jan 2021 | Header Systems (India) Limited, Nedumkandam | 47633.00 | 47415.00 | 2020.00 | 1654.00 |
05 Jan 2021 | Cardamom Planters\' Association, Santhanpara | 30873.00 | 27760.00 | 1962.00 | 1586.00 |
05 Jan 2021 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 60153.00 | 59248.00 | 2092.00 | 1626.00 |
© 2023 international cardomam association | All Rights Reserved.
Powered by Corbel Business Applications Pvt. Ltd.