DAILY AUCTION PRICE OF GREEN CARDAMOM | |||||
---|---|---|---|---|---|
Date | Auctioneer | ||||
Qty Arrived | Qty Sold | Max Price | Avg Price | ||
04 Jan 2021 | Green House Cardamom Mktg.India Pvt. Ltd | ||||
28466 | 22494 | 1999 | 1584 | ||
04 Jan 2021 | South Indian Green Cardamom Company Ltd, Kochi | ||||
82052 | 67921 | 2106 | 1660 | ||
02 Jan 2021 | Green Cardamom Trading Company | ||||
52095 | 511177 | 2046 | 1709 | ||
02 Jan 2021 | Spice More Trading Company, Kumily | ||||
76786 | 67075 | 2100 | 1686 | ||
01 Jan 2021 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | ||||
57587 | 51907 | 2304 | 1711 | ||
31 Dec 2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | ||||
82013 | 79943 | 2197 | 1688 | ||
31 Dec 2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | ||||
63311 | 62436 | 2092 | 1693 | ||
30 Dec 2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | ||||
28897 | 25671 | 2253 | 1774 | ||
30 Dec 2020 | Mas Enterprises, Vandanmettu | ||||
87083 | 85134 | 2343 | 1754 | ||
29 Dec 2020 | Cardamom Planters\' Association, Santhanpara | ||||
54915 | 48971 | 2010 | 1752 |
DAILY AUCTION PRICE OF GREEN CARDAMOM |
|||||
Date of Auction | Auctioneer | Qty Arrived | Qty Sold | Max Price | Avg Price |
---|---|---|---|---|---|
04 Jan 2021 | Green House Cardamom Mktg.India Pvt. Ltd | 28466.00 | 22494.00 | 1999.00 | 1584.00 |
04 Jan 2021 | South Indian Green Cardamom Company Ltd, Kochi | 82052.00 | 67921.00 | 2106.00 | 1660.00 |
02 Jan 2021 | Green Cardamom Trading Company | 52095.00 | 511177.00 | 2046.00 | 1709.00 |
02 Jan 2021 | Spice More Trading Company, Kumily | 76786.00 | 67075.00 | 2100.00 | 1686.00 |
01 Jan 2021 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 57587.00 | 51907.00 | 2304.00 | 1711.00 |
31 Dec 2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 82013.00 | 79943.00 | 2197.00 | 1688.00 |
31 Dec 2020 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 63311.00 | 62436.00 | 2092.00 | 1693.00 |
30 Dec 2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 28897.00 | 25671.00 | 2253.00 | 1774.00 |
30 Dec 2020 | Mas Enterprises, Vandanmettu | 87083.00 | 85134.00 | 2343.00 | 1754.00 |
29 Dec 2020 | Cardamom Planters\' Association, Santhanpara | 54915.00 | 48971.00 | 2010.00 | 1752.00 |
© 2023 international cardomam association | All Rights Reserved.
Powered by Corbel Business Applications Pvt. Ltd.