DAILY AUCTION PRICE OF GREEN CARDAMOM | |||||
---|---|---|---|---|---|
Date | Auctioneer | ||||
Qty Arrived | Qty Sold | Max Price | Avg Price | ||
22 Aug 2019 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | ||||
10596 | 10493 | 3863 | 3060 | ||
21 Aug 2019 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | ||||
26497 | 26497 | 3386 | 2803 | ||
21 Aug 2019 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | ||||
12343 | 12343 | 3309 | 2591 | ||
20 Aug 2019 | Mas Enterprises, Vandanmettu | ||||
32482 | 32330 | 3096 | 2400 | ||
20 Aug 2019 | Header Systems (India) Limited, Nedumkandam | ||||
50746 | 47431 | 3092 | 2318 | ||
19 Aug 2019 | Cardamom Planters\' Association, Santhanpara | ||||
11566 | 10765 | 3169 | 2492 | ||
19 Aug 2019 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | ||||
36786 | 30169 | 3383 | 2623 | ||
17 Aug 2019 | South Indian Green Cardamom Company Ltd, Kochi | ||||
36428 | 27642 | 3766 | 3060 | ||
16 Aug 2019 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | ||||
20302 | 18109 | 3676 | 3162 | ||
16 Aug 2019 | Spice More Trading Company, Kumily | ||||
26140 | 19643 | 3968 | 3285 |
DAILY AUCTION PRICE OF GREEN CARDAMOM |
|||||
Date of Auction | Auctioneer | Qty Arrived | Qty Sold | Max Price | Avg Price |
---|---|---|---|---|---|
22 Aug 2019 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 10596.00 | 10493.00 | 3863.00 | 3060.00 |
21 Aug 2019 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 26497.00 | 26497.00 | 3386.00 | 2803.00 |
21 Aug 2019 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 12343.00 | 12343.00 | 3309.00 | 2591.00 |
20 Aug 2019 | Mas Enterprises, Vandanmettu | 32482.00 | 32330.00 | 3096.00 | 2400.00 |
20 Aug 2019 | Header Systems (India) Limited, Nedumkandam | 50746.00 | 47431.00 | 3092.00 | 2318.00 |
19 Aug 2019 | Cardamom Planters\' Association, Santhanpara | 11566.00 | 10765.00 | 3169.00 | 2492.00 |
19 Aug 2019 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 36786.00 | 30169.00 | 3383.00 | 2623.00 |
17 Aug 2019 | South Indian Green Cardamom Company Ltd, Kochi | 36428.00 | 27642.00 | 3766.00 | 3060.00 |
16 Aug 2019 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 20302.00 | 18109.00 | 3676.00 | 3162.00 |
16 Aug 2019 | Spice More Trading Company, Kumily | 26140.00 | 19643.00 | 3968.00 | 3285.00 |
© 2023 international cardomam association | All Rights Reserved.
Powered by Corbel Business Applications Pvt. Ltd.